📋 Das Wichtigste in Kürze
- 18.500+ DeFi-Pools aus 490+ Protokollen auf 119 Chains — live aktualisiert
- Proprietäres Risk Rating von A+ (sicher) bis F (hochriskant) für jeden Pool
- Deutsche Steuer-Spalte: Zeigt Netto-Rendite nach Einkommensteuer (44,31%)
- Filter nach Chain, Protokoll, TVL, Risiko-Klasse und Pool-Typ
- Kostenlos nutzbar — Pro-Version mit erweiterten Filtern ab €9,90/Monat
Der Yield Explorer ist das Herzstück von Krypto-Zinsen.com. Er durchsucht in Echtzeit über 18.500 DeFi-Pools aus mehr als 490 Protokollen auf 119 verschiedenen Blockchains. Jeder Pool wird mit unserem proprietären Risk Rating (A+ bis F) bewertet, das Faktoren wie TVL, Audit-Status, IL-Risiko und Protokoll-Reife berücksichtigt. Die integrierte Steuer-Spalte zeigt dir sofort, wie viel Rendite nach deutscher Einkommensteuer übrig bleibt.
So nutzt du den Yield Explorer: Wähle deine bevorzugte Chain (z.B. Ethereum, Solana, Arbitrum), setze einen Mindest-TVL für Sicherheit, filtere nach Risiko-Klasse und sortiere nach APY. Die Tabelle aktualisiert sich in Echtzeit mit Daten von DefiLlama.
Top 50 DeFi-Yields mit Rating A+ bis B (Stand: Februar 2026)
| # | Pool | Protokoll | Chain | APY | TVL | Risk |
|---|---|---|---|---|---|---|
| 1 | REUSD | pendle | Ethereum | 19.13% | $10.6M | B |
| 2 | SUSDAT | saturn | Ethereum | 14.62% | $81.3M | B |
| 3 | APYUSD | pendle | Ethereum | 14.17% | $18.4M | B |
| 4 | APYUSD | pendle | Ethereum | 14.08% | $18.4M | B |
| 5 | APXUSD | apyx-protocol | Ethereum | 12.41% | $173.9M | B |
| 6 | REUSDE | re | Ethereum | 12.27% | $19.9M | B |
| 7 | USDC | accountable | Ethereum | 11.64% | $10.2M | B |
| 8 | SUSDU | unitas-usdu | BSC | 11.50% | $32.3M | B |
| 9 | USDC | accountable | Monad | 11.48% | $75.0M | B |
| 10 | REUSD | pendle | Ethereum | 11.01% | $10.6M | B |
| 11 | SAID | gaib | Ethereum | 10.69% | $18.1M | B |
| 12 | STRUSD | tori-finance | Ethereum | 10.65% | $48.3M | B |
| 13 | USDC | pareto-credit | Ethereum | 10.58% | $15.3M | B |
| 14 | SUSDAI | pendle | Arbitrum | 10.53% | $11.9M | B |
| 15 | HYPERUSDCA | morpho-blue | Monad | 10.52% | $28.2M | B |
| 16 | EARNUSDC | gami-labs | Stellar | 10.00% | $23.9M | B |
| 17 | SUSDAI | pendle | Arbitrum | 9.52% | $11.9M | B |
| 18 | USDT | zerobase-cedefi | Ethereum | 9.00% | $14.1M | B |
| 19 | USDC | zerobase-cedefi | Base | 9.00% | $10.6M | B |
| 20 | SUSDE | pendle | Monad | 8.87% | $17.0M | B |
| 21 | USDT | zerobase-cedefi | BSC | 8.76% | $18.7M | B |
| 22 | USDC | ember-protocol | Ethereum | 8.41% | $17.1M | B |
| 23 | USD1 | dolomite | Ethereum | 8.24% | $103.6M | B+ |
| 24 | CTDEFIUSDT | concrete | Ethereum | 8.19% | $29.6M | B |
| 25 | AUSD | accountable | Monad | 8.14% | $30.8M | B |
| 26 | USDC | pareto-credit | Ethereum | 8.02% | $168.5M | B+ |
| 27 | USDT | bitway-earn | BSC | 8.00% | $26.3M | B |
| 28 | USDAI | pendle | Arbitrum | 7.91% | $50.3M | B |
| 29 | FXUSDSTABILITYPOOLV2.0 | fx-protocol | Ethereum | 7.60% | $66.4M | B |
| 30 | USDC | midas-rwa | Ethereum | 7.48% | $64.5M | B |
| 31 | USDC | dolomite | Ethereum | 7.40% | $30.6M | B |
| 32 | SYZUSD | yuzu-money | Plasma | 7.24% | $36.3M | B |
| 33 | SYZUSD | yuzu-money | Monad | 7.24% | $11.0M | B |
| 34 | SUSDAI | usd-ai | Arbitrum | 7.20% | $408.3M | B+ |
| 35 | STEAKCUSDC | morpho-blue | Ethereum | 7.20% | $40.6M | B |
| 36 | SAVUSD | avant-avusd | Avalanche | 7.16% | $107.4M | B+ |
| 37 | USDC | pareto-credit | Ethereum | 7.13% | $22.0M | B |
| 38 | USD3 | 3jane-lending | Ethereum | 7.01% | $67.5M | B |
| 39 | STEAKUSDG | morpho-blue | Robinhood Chain | 7.00% | $423.0M | B+ |
| 40 | GTUSDTB | morpho-blue | Stable | 6.87% | $21.2M | B |
| 41 | USDC | fluid-lite | Ethereum | 6.84% | $43.9M | B |
| 42 | SIUSD | infinifi | Ethereum | 6.83% | $29.2M | B |
| 43 | AUSD | accountable | Monad | 6.81% | $102.7M | B+ |
| 44 | USDC | harmonix-finance | Hyperliquid L1 | 6.76% | $24.6M | B |
| 45 | PYUSD | sentora | Solana | 6.71% | $109.2M | B+ |
| 46 | USDC | midas-rwa | Ethereum | 6.68% | $36.4M | B |
| 47 | APYUSD-APXUSD | curve-dex | Ethereum | 6.64% | $21.6M | B |
| 48 | REUSD-SCRVUSD | curve-dex | Ethereum | 6.59% | $11.5M | B |
| 49 | MSUSD | mainstreet | Ethereum | 6.57% | $74.9M | B |
| 50 | USDC | blend-pools-v2 | Stellar | 6.54% | $10.1M | B |
Daten von DefiLlama. APY und TVL ändern sich in Echtzeit. Nutze den interaktiven Explorer unten für erweiterte Filter und Sortierung.
Yield Explorer — Live DeFi-Renditen
12.155+ Pools auf 96 Chains · Stand: Live-Daten (aktualisiert alle 15 Minuten via DefiLlama)
466 Pools gefunden · Zeige 50
| # | Pool / Symbol | Protokoll | Chain | APY | TVL | Risiko |
|---|---|---|---|---|---|---|
| 1 | REUSD | pendle | Ethereum | 19.13% | $10.6 Mio. | B |
| 2 | SUSDAT | saturn | Ethereum | 14.62% | $81.3 Mio. | B |
| 3 | APYUSD | pendle | Ethereum | 14.17% | $18.4 Mio. | B |
| 4 | APYUSD | pendle | Ethereum | 14.08% | $18.4 Mio. | B |
| 5 | APXUSD | apyx-protocol | Ethereum | 12.41% | $173.9 Mio. | B |
| 6 | REUSDE | re | Ethereum | 12.27% | $19.9 Mio. | B |
| 7 | USDC | accountable | Ethereum | 11.64% | $10.2 Mio. | B |
| 8 | SUSDU | unitas-usdu | BSC | 11.50% | $32.3 Mio. | B |
| 9 | USDC | accountable | Monad | 11.48% | $75.0 Mio. | B |
| 10 | REUSD | pendle | Ethereum | 11.01% | $10.6 Mio. | B |
| 11 | SAID | gaib | Ethereum | 10.69% | $18.1 Mio. | B |
| 12 | STRUSD | tori-finance | Ethereum | 10.65% | $48.3 Mio. | B |
| 13 | USDC | pareto-credit | Ethereum | 10.58% | $15.3 Mio. | B |
| 14 | SUSDAI | pendle | Arbitrum | 10.53% | $11.9 Mio. | B |
| 15 | HYPERUSDCA | morpho-blue | Monad | 10.52% | $28.2 Mio. | B |
| 16 | EARNUSDC | gami-labs | Stellar | 10.00% | $23.9 Mio. | B |
| 17 | SUSDAI | pendle | Arbitrum | 9.52% | $11.9 Mio. | B |
| 18 | USDT | zerobase-cedefi | Ethereum | 9.00% | $14.1 Mio. | B |
| 19 | USDC | zerobase-cedefi | Base | 9.00% | $10.6 Mio. | B |
| 20 | SUSDE | pendle | Monad | 8.87% | $17.0 Mio. | B |
| 21 | USDT | zerobase-cedefi | BSC | 8.76% | $18.7 Mio. | B |
| 22 | USDC | ember-protocol | Ethereum | 8.41% | $17.1 Mio. | B |
| 23 | USD1 | dolomite | Ethereum | 8.24% | $103.6 Mio. | B+ |
| 24 | CTDEFIUSDT | concrete | Ethereum | 8.19% | $29.6 Mio. | B |
| 25 | AUSD | accountable | Monad | 8.14% | $30.8 Mio. | B |
| 26 | USDC | pareto-credit | Ethereum | 8.02% | $168.5 Mio. | B+ |
| 27 | USDT | bitway-earn | BSC | 8.00% | $26.3 Mio. | B |
| 28 | USDAI | pendle | Arbitrum | 7.91% | $50.3 Mio. | B |
| 29 | FXUSDSTABILITYPOOLV2.0 | fx-protocol | Ethereum | 7.60% | $66.4 Mio. | B |
| 30 | USDC | midas-rwa | Ethereum | 7.48% | $64.5 Mio. | B |
| 31 | USDC | dolomite | Ethereum | 7.40% | $30.6 Mio. | B |
| 32 | SYZUSD | yuzu-money | Plasma | 7.24% | $36.3 Mio. | B |
| 33 | SYZUSD | yuzu-money | Monad | 7.24% | $11.0 Mio. | B |
| 34 | SUSDAI | usd-ai | Arbitrum | 7.20% | $408.3 Mio. | B+ |
| 35 | STEAKCUSDC | morpho-blue | Ethereum | 7.20% | $40.6 Mio. | B |
| 36 | SAVUSD | avant-avusd | Avalanche | 7.16% | $107.4 Mio. | B+ |
| 37 | USDC | pareto-credit | Ethereum | 7.13% | $22.0 Mio. | B |
| 38 | USD3 | 3jane-lending | Ethereum | 7.01% | $67.5 Mio. | B |
| 39 | STEAKUSDG | morpho-blue | Robinhood Chain | 7.00% | $423.0 Mio. | B+ |
| 40 | GTUSDTB | morpho-blue | Stable | 6.87% | $21.2 Mio. | B |
| 41 | USDC | fluid-lite | Ethereum | 6.84% | $43.9 Mio. | B |
| 42 | SIUSD | infinifi | Ethereum | 6.83% | $29.2 Mio. | B |
| 43 | AUSD | accountable | Monad | 6.81% | $102.7 Mio. | B+ |
| 44 | USDC | harmonix-finance | Hyperliquid L1 | 6.76% | $24.6 Mio. | B |
| 45 | PYUSD | sentora | Solana | 6.71% | $109.2 Mio. | B+ |
| 46 | USDC | midas-rwa | Ethereum | 6.68% | $36.4 Mio. | B |
| 47 | APYUSD-APXUSD | curve-dex | Ethereum | 6.64% | $21.6 Mio. | B |
| 48 | REUSD-SCRVUSD | curve-dex | Ethereum | 6.59% | $11.5 Mio. | B |
| 49 | MSUSD | mainstreet | Ethereum | 6.57% | $74.9 Mio. | B |
| 50 | USDC | blend-pools-v2 | Stellar | 6.54% | $10.1 Mio. | B |
So bewerten wir: Das Krypto-Zinsen Risiko-Rating
Unser proprietäres Risiko-Rating bewertet jeden Yield-Pool auf einer Skala von A+ (sehr sicher) bis F (sehr hohes Risiko). Die Bewertung basiert auf 5 Faktoren:
TVL (Total Value Locked)
Je mehr Kapital im Pool, desto bewährter
max. 30 Punkte
Sicherheits-Audits
Geprüfter Code = geringeres Smart-Contract-Risiko
max. 20 Punkte
Impermanent-Loss-Risiko
Single-Asset Pools sind sicherer als LP-Paare
max. 15 Punkte
Stablecoin-Faktor
Stablecoin-Pools haben geringere Volatilität
max. 10 Punkte
APY-Plausibilität
Extrem hohe APYs deuten auf höheres Risiko hin
max. 25 Punkte
Dieses Rating ersetzt keine eigene Recherche. Es ist ein Orientierungswerkzeug, keine Anlageberatung.
🎯 Welcher Yield passt zu DIR?
Gib deine Coins, Risikotoleranz und Steuersituation ein — wir finden deine Top-5 mit individueller Steuer-Schätzung.
✨ Pro: Persönlicher Yield-Finder →Ab €9,90/Monat · Jederzeit kündbar
📎 Quellen & Referenzen
Krypto-Analyst & Chefredakteur bei Krypto-Zinsen.com
Tobias analysiert seit 2018 Krypto-Märkte mit Fokus auf Staking, DeFi und regulatorische Entwicklungen im DACH-Raum. Er testet Plattformen selbst und schreibt ohne Bullshit.